| UPDATE 26 JANUARI 2012 HARDWARE BEKAS/NEW |
|||
| KET: A=ADA, I=INDENT, K=KOSONG | RATE: 9200 | ||
| MATHERBOAD SOKET 478/775 | HARGA JUAL | KET | |
| 478 DDR OB SC FSB 533 | 110000 | K | |
| 478 DDR OB SC SATA FSB 800 | 145000 | K | |
| 478 DDR OB SC VGA FSB 533 | 140000 | K | |
| 478 DDR OB SC VGA FSB 800 | 160000 | K | |
| 775 DDR2 OB SC VGA | 200000 | A | |
| 775 DDR2 OB SC + VGA 128 PCI (KHUSUS DUALCORE/CORE2DUO) | 265000 | A | |
| PROCESSOR 478/775(LGA) | HARGA JUAL | KET | |
| P4 1,7 478 | NO FAN | 20000 | K |
| P4 2.0 478 | NO FAN | 25000 | A |
| P4 2,4 478 | NO FAN | 35000 | A |
| P4 2,6 478 | NO FAN | 40000 | K |
| P4 2,8 478 | NO FAN | 40000 | K |
| P4 3.0 478 | NO FAN | 50000 | K |
| P4 2,6 LGA | NO FAN | 130000 | K |
| P4 2,8 LGA | NO FAN | 140000 | K |
| P4 2,9 LGA | NO FAN | 150000 | K |
| P4 3.0 LGA | NO FAN | 160000 | K |
| P4 3.8 LGA | NO FAN | 275000 | K |
| DUAL CORE E2140 1,6G | NO FAN | 325000 | K |
| DUAL CORE E2160 1,8G | NO FAN | 350000 | K |
| CORE2DUO E6750 2,6G | NO FAN | 650000 | K |
| FAN P4 478 | INTEL/BRAKET BESI | 25000 | A |
| FAN P4 775 | ANZ (ADA TEMBAGA PENYANGGA) | 35000 | A |
| FAN P4 775 | INTEL | 25000 | A |
| FAN LGA 775 | ZALMAN INTEL/AMD (YG BESAR + 10RB) | 40000 | A |
| FAN LGA 775 | DEEP COOL (ADA TEMBAGA PENYANGGA) | 50000 | A |
| PAKET MB + PROC + FAN | HARGA JUAL | KET | |
| 478 DDR OB VGA SC SATA FSB800 DDR1 + PROC 2.4 + FAN | 200000 | A | |
| MEMORY SDR/DDR1/DDR2 | HARGA JUAL | KET | |
| DDR2 512MB | 45000 | A | |
| DDR2 1GB | 85000 | K | |
| SDR 256 | 25000 | K | |
| DDR1 256 | 20000 | K | |
| DDR1 512 | 50000 | A | |
| VGA AGP | HARGA JUAL | KET | |
| 32 | 22500 | K | |
| 64 | 30000 | A | |
| 128 | 65000 | A | |
| HARDISK ATA | HARGA JUAL | KET | |
| 10 | 35000 | K | |
| 20 | 55000 | A | |
| 30 | 45000 | K | |
| 40 | 65000 | K | |
| 60 | 70000 | K | |
| 80 | 120000 | K | |
| 120 | 160000 | K | |
| 160 | 200000 | K | |
| 250 SATA | 400000 | A | |
| OPTICAL | HARGA JUAL | KET | |
| DVD RW | 95000 | K | |
| CDR 52X | 20000 | A | |
| CDRW 8-32X | 35000 | A | |
| CDRW 40-52X | 45000 | A | |
| DVD COMBO | 65000 | A | |
| LAN CARD | HARGA JUAL | KET | |
| LANCARD BIASA (REALTEC) | 15000 | A | |
| LANCARD INTEL/3COM | 25000 | K | |
| POWER SUPPLY | HARGA JUAL | KET | |
| PSU P4 20 PIN | 35000 | K | |
| PSU P4 24 PIN | 50000 | A | |
| PAKET CPU | HARGA JUAL | KET | |
| CPU 2,4/512/40/CD-ROOM/CASE HP DEKSTOP | 600000 | K | |
| CPU 2,4/512/40/CD-ROOM/SAMSUNG/TRIGEM/TG | 600000 | K | |
| CPU 2,4/512/40/CD-ROOM/ SAMSUNG TOWER/LG IBM DESKTOP | 600000 | K | |
| HARDWARE BARU | |||
| MATHERBOAD | HARGA JUAL | KET | |
| BIOSTAR D41-D3 DDR3 | 445000 | A | |
| AMD BIOSTAR 68S3 DDR3 | 435000 | K | |
| AMD BIOSTAR A880G+ DDR3 | 610000 | K | |
| AMD BIOSTAR A880GU3 DDR3 | 685000 | A | |
| AMD BIOSTAR A780LB DDR2+X3 8600+DDR2 2G | 1025000 | K | |
| GIGABYTE G41MT-S2PT | 600000 | A | |
| GIGABYTE M68MT-S2P DDR3 | 685000 | A | |
| GIGABYTE 78LMT-S2 | 785000 | A | |
| ZOTAC G-FORCE 6100 DDR2 | 430000 | I | |
| ASUS P5G41C-MLX DDR3 | 520000 | I | |
| ECS G41T-R3 DDR3 | 385000 | A | |
| ECS AMD A880LM-M DDR3 | 535000 | A | |
| MB EXTREME G31 775 DDR2 | 350000 | A | |
| MB EXTREME G31 478 DDR2 | 340000 | A | |
| MB EXTREEME G41 DDR2/3 + PROC XEON + FAN | 550000 | A | |
| PROC | HARGA JUAL | KET | |
| INTEL E5700 3.0 BOX | 540000 | A | |
| INTEL E5800 3,2 BOX | 600000 | K | |
| SEMPRON 140 BOX | 310000 | K | |
| ATHLON II X2 250 BOX | 540000 | A | |
| ATHLON II X3 450 BOX | 700000 | A | |
| ATHLON II X4 640 BOX | 925000 | A | |
| Phenom II X2 555 BOX | 850000 | K | |
| Phenom II X2 560 BOX | 940000 | A | |
| MEMORI | HARGA JUAL | KET | |
| DDR2 NEW | 1G VISIPRO | 135000 | A |
| 2G VISIPRO | 250000 | K | |
| DDR3 NEW | 1G VISIPRO | 85000 | K |
| 2G VISIPRO 8IC | 120000 | A | |
| 4G VISIPRO 8IC | 210000 | A | |
| 2G STRONTIUM | 105000 | A | |
| 4G STRONTIUM | 175000 | A | |
| 2G KINGSTOON | 130000 | A | |
| VGA PCI E | HARGA JUAL | KET | |
| FORSA AGP 256MB | 250000 | I | |
| FORSA X1600 256MB | 200000 | A | |
| FORSA GFORCE GT210 TC 1GB DDR2 512MB | 300000 | A | |
| FORSA ATI RADEON HD 2400 DDR2 512MB | 240000 | A | |
| CASE & PWR SUPLY (PSU) | HARGA JUAL | KET | |
| CASE POWER LOGIC AZURA | 275000 | A | |
| POWER UP VALUE SERIES | 125000 | A | |
| POWER UP BASIC SERIES | 135000 | A | |
| POWER UP UNIQ | 320000 | I | |
| POWER PRO UP TRANSPARAN GAMING | 175000 | A | |
| POWER SUPPLY STURDY 500WATT | 150000 | A | |
| POWER PRO BASIC | 135000 | K | |
| POWER SUPPLY EXTREME 500 WATT (YG ADA 6 PINYA +10RB) | 210000 | A | |
| POWER SUPPLY EXTREME 450 WATT | 175000 | A | |
| POWER SUPPLY I-TECH | 80000 | A | |
| POWER SUPPLY PWR UP | 75000 | A | |
| STAVOLT & UPS | HARGA JUAL | KET | |
| MATSUGAWA (MOTOR) | 185000 | I | |
| STAVOLT STAR X | 45000 | K | |
| MONTERO(MOTOR) | 200000 | K | |
| STAVOLT HOKIMOTO KRONOS | 45000 | A | |
| UPS KENIKA BIRU ( CPU+MONITOR LCD) | 260000 | A | |
| UPS KENIKA COKLAT (CPU+MONITOR LCD/TABUNG) | 310000 | A | |
| STAVOLT KENIKA MOTOR | 245000 | A | |
| UPS TREETECH 600VA | 225000 | A | |
| MONITOR & LCD | HARGA JUAL | KET | |
| LED INFORCE 16” WIDE | 560000 | K | |
| LED ADVANCE 16” WIDE | 565000 | A | |
| LED ACER 16” WIDE | 675000 | A | |
| LED AOC 16” WIDE (GARANSI 3THN) | 670000 | A | |
| LCD AOC 19” WIDE (GARANSI 3THN) | 875000 | A | |
| LED LG 16” WIDE | 765000 | I | |
| LED SAMSUNG 19” WIDE | 975000 | A | |
| GAME PAD | HARGA JUAL | KET | |
| GAME PAD SINGLE USB GETAR | 35000 | A | |
| GAME PAD SINGLE USB GETAR TRANPARAN | 40000 | A | |
| GAME PAD SINGLE USB BIASA | 30000 | A | |
| GAME PAD DOUBLE USB BIASA | 55000 | A | |
| GAME PAD DOUBLE USB GETAR | 65000 | A | |
| MODEM | HARGA JUAL | KET | |
| MODEM HSDPA HUAWEI USB HUAWEI E150 | 245000 | A | |
| MODEM CDMA EVDO FULL SPEED | 170000 | A | |
| MODEM CDMA EVDO AIRFLASH | 175000 | A | |
| MODEM CDMA EVDO AIRFLASH (PAKET FREN FREE INTERNET 1BLN) | 190000 | A | |
| MODEM SMARTFREEN EC1261-2 EVDO REV. A (UNLOCK) FREE 1 BLN | 290000 | A | |
| MODEM CDMA PROLINK EVDO REV.A PAKET SMARTFREN 2BLN | 290000 | K | |
| FLASH DISK | HARGA JUAL | KET | |
| KINGSTOON/ADATA 4 GB | 55000 | A | |
| KINGSTOON/ADATA 8 GB | 80000 | A | |
| STRONTIUM 4GB | 50000 | A | |
| STRONTIUM GB | HARGA JUAL | KET | |
| KABEL VGA 1,5M | 15000 | A | |
| KABEL VGA 3M | 30000 | A | |
| KABEL VGA 5M | 45000 | A | |
| KABEL PWR MONITOR | 5000 | A | |
| KABEL USB PERPANJANGAN 1,5M BIASA | 5000 | A | |
| KABEL USB PERPANJANGAN 1,5 M BAGUS | 10000 | A | |
| KABEL USB PERPANJANGAN 5 M BAGUS | 20000 | A | |
| KABEL USB PERPANJANGAN 10 M BAGUS | 35000 | A | |
| KABEL LAN JADI 3M | 8000 | A | |
| KABEL LAN JADI 5M | 10000 | A | |
| KABEL LAN JADI 10M | 15000 | A | |
| KABEL USB PRINTER 1,5M | 5000 | A | |
| KABEL DATA HDD ATA 133 | 5000 | A | |
| BLUETOOT | HARGA JUAL | KET | |
| BLUETOOT DONGLE SLIM | 15000 | A | |
| BLUETOOT ANTENA | 20000 | A | |
| SWITCH | HARGA JUAL | KET | |
| TP LINK 5-PORT 10/100M DEKSTOP SWITCH | 85000 | A | |
| TP LINK 8-PORT 10/100M DEKSTOP SWITCH | 100000 | A | |
| TP LINK 16-PORT 10/100M DEKSTOP SWITCH | 200000 | A | |
| TP LINK 24-PORT 10/100M DEKSTOP SWITCH | 400000 | A | |
| TP LINK ACCESS POINT TL-WA500G | 200000 | A | |
| TP LINK WIFI PCI ADAPTER | 150000 | A | |
| MEJA | HARGA JUAL | KET | |
| MEJA GRACE 801 | 75000 | A | |
| MEJA GRACE K3 | 125000 | A | |
| MEJA LESEHAN GM | 75000 | A | |
| CRIMPING TOOL | HARGA JUAL | KET | |
| CRIMPING TOOLS STURDY | 35000 | A | |
| CRIMPING TOOLS ITECH | 35000 | A | |
| LAN CARD | HARGA JUAL | KET | |
| LAN CARD PCI GIBABITE TPLINK | 80000 | A | |
| COOLING PAD | HARGA JUAL | KET | |
| NOTEBOOK COOL PAD STURDY 3 FAN | 20000 | A | |
| NOTEBOOK COOL PAD X-100 LIPAT | 15000 | A | |
| NOTEBOOK COOL PAD VOTRE | 20000 | A | |
| NOTEBOOK COOL PAD BUTTERFLY | 25000 | K | |
| NOTEBOOK COOL PAD LIPAT STURDY | 15000 | A | |
| CARD READER | HARGA JUAL | KET | |
| CARD READER ALL IN ONE INTERNAL | 25000 | A | |
| CARD READER ALL IN ONE RBT SY-630 | 20000 | A | |
| CARD READER NYK 5 SLOT SDHC | 10000 | A | |
| CARD READER DISNEY | 25000 | A | |
| CARD READER 6 SLOT I-TECH | 20000 | A | |
| CARD READER RBT 7 SLOT DIRECT CABLE | 35000 | A | |
| CARD READER RBT SY-660 | 35000 | A | |
| KEYBOARD & MOUSE | HARGA JUAL | KET | |
| PAKET K+M | LOGITECH | 100000 | A |
| STURDY | 35000 | A | |
| GENIUS PS2 (USB+10RB) | 85000 | A | |
| POWER | 35000 | A | |
| A4TECH (USB+10RB) | 85000 | K | |
| MOUSE | TOSHIBA | 50000 | A |
| I-TECH COMBO | 20000 | A | |
| M-TECH ROL | 30000 | A | |
| GENIUS (PS2) USB+10RB | 45000 | A | |
| KEYBOARD | POWER | 30000 | A |
| LOGITECH | 65000 | A | |
| KEYBOARD NUMERIK | ITECH | 35000 | A |
| PRINTER | HARGA JUAL | KET | |
| HP DESKJET D1000 | 300000 | K | |
| CANON PIXMA IP2770 + INFUS | 560000 | I | |
| HARDISK | HARGA JUAL | KET | |
| SEAGATE | 250GB SATA 2TH | 395000 | K |
| 320GB SATA 1 TH | 405000 | K | |
| 500GB SATA 1TH (UNTUK PAKET 1CPU) | 600000 | K | |
| HDD EXT ADATA | 320GB | 400000 | K |
| SPEAKER | HARGA JUAL | KET | |
| STURDY SUPERWOOFER | 50000 | K | |
| STURDY USB TP 8001(LAMPU) | 45000 | K | |
| OKAYA V500 | 125000 | K | |
| IPOD | 10000 | A | |
| LOGITECH 2.1 | 175000 | A | |
| HEAD SET STURDY HT-350 | 35000 | A | |
| HEAD SET STURDY HT-300 | 40000 | A | |
| HEAD SET BUFFTECH M880 | 35000 | A | |
| COMIC\ADVANCE | 45000 | A | |
| M-TECH BLACK | 50000 | A | |
| AT-05 MP3 USB SPEAKER | 50000 | A | |
| SIMBADDA CST 2118N | 250000 | A | |
| SIMBADDA CST 2218N | 250000 | A | |
| SIMBADDA CST 2100N | 215000 | A | |
| SIMBADDA CST 5100N | 235000 | A | |
| ADVANCE DUO 01 | 40000 | A | |
| DAZUMBA DZ-250 BISA USB/MICRO SD | 175000 | A | |
| OPTICAL | HARGA JUAL | KET | |
| DVDRW NEW | LG SATA 22X WITHOUT BOX | 170000 | K |
| LG SATA 24X BOX | 190000 | A | |
| SONY SATA 24X BOX | 200000 | K | |
| LITE ON 22X LOOSE PACK | 175000 | K | |
| SAMSUNG 22X LOOSE PACK | 170000 | A | |
| LG ATA 22X BOX | 190000 | A | |
| USB HUB | HARGA JUAL | KET | |
| USB 2.0 4PORT DONGNOUT | 25000 | A | |
| USB 2.0 4PORT APLE | 35000 | A | |
| USB 2.0 STURDY | 15000 | A | |
| LAIN-LAIN | HARGA JUAL | KET | |
| PERDANA AHA PAKET DINAMIS | 75000 | K | |
| PERDANA SMARTFREEN | 57000 | K | |
| LAN TESTER KECIL | 30000 | A | |
| LAN TESTER BESAR | 60000 | A | |
| PERDANA FLASH | 55000 | A | |
| LAN CARD BIASA | 35000 | A | |
| LAN CARD PROLINK | 50000 | A | |
| RJ 45 STUDY 100/BOX | 35000 | A | |
| RJ45 AMP 50/BOX | 85000 | A | |
| CD R GT PRO FRUITS 50/CONE | 50000 | I | |
| DVD R GT PRO FRUIT 50/CONE | 130000 | A | |
| CD R GT PRO SUPER HQ 50/CONE | 75000 | A | |
| CONVERTER VGA TO DVI | 25000 | A | |
| CONVERTER ATA TO SATA | 35000 | A | |
| CONVERTER USB TO PS/2 | 15000 | A | |
| R-DRIVER USB TO ATA BIASA | 50000 | A | |
| R-DRIVER USB TO SATA BAGUS | 85000 | A | |
| WEBCAME ITECH 5MP | 65000 | A | |
| WEBCAME STURDY 5MP | 45000 | A | |
| LCD CLEAN | 10000 | A | |
| MOUSE PAD BOLA | 10000 | A | |
| MOUSE PAD DOLAR | 10000 | A | |
| MOUSE PAS STUDY GELL | 5000 | A | |
| MOUSE PAS OWL | 5000 | A | |
| TV TUNER ADVANCE (UNTUK MONITOR CRT) | 125000 | A | |
| TV TUNER ADVANCE (UNTUK MONITOR LCD) | 210000 | A | |
| TV TUNER GADMEI (UNTUK MONITOR CRT) | 125000 | A | |
| TV TUNER GADMEI (UNTUK MONITOR LCD) | 195000 | A | |
| TINTA REFIL SMART | 20000 | A | |
| TINTA REFIL SUN PREMIUM | 20000 | A | |
| CISS T11 | 70000 | A | |
| PASTA PROC | 10000 | A | |
| FAN CASE 8CM WARNA | 10000 | A | |
| FAN CASE 8CM HITAM | 5000 | A | |
| FAN CASE 12CM HITAM | 10000 | A | |
| FAN CASE 12CM WARNA | 15000 | A | |
PAKET KOMPUTER SECOND
| UPDATE 04 NOPEMBER 2011 | ||
| PAKET SECOND 1 | PAKET SECOND 2 | PAKET SECOND 3 |
| INTEL P4-2,0 GHZ soket 478 | INTEL P4-2,4 GHZ soket 478 | INTEL P4 2,8 GHZ soket 478 |
| Spesifikasi : | Spesifikasi : | Spesifikasi : |
| MB+PROC.INTEL P4 2,0 GHZ | MB+PROC.INTEL P4 2,4 GHZ | MB+PROC.INTEL P4 2.8 GHZ |
| MEMORI DDR1 512 MB | MEMORI DDR1 512 MB | MEMORI DDR1 512 MB |
| VGA 32 | VGA AGP 64 MB | VGA AGP 64 MB |
| SOUNDCARD PCI/INTEGRATED | SOUNDCARD PCI/INTEGRATED | SOUNDCARD PCI/INTEGRATED |
| HDD 40 GB | HDD 40 GB | HDD 120 GB |
| CDROOM 48X | CDRW 8-32X | DVD COMBO |
| CASE TOWER NEW | CASE TOWER NEW | CASE TOWER NEW |
| LED INFORCE 16” WIDE | LED INFORCE 16” WIDE | LED INFORCE 16” WIDE |
| KEYBOARD PS2 | KEYBOARD PS2 | KEYBOARD PS2 |
| MOUSE OPTIC | MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER PWR USB/STURDY | SPEAKER PWR USB/STURDY | SPEAKER PWR USB/STURDY |
| MEJA 80CM | MEJA 80CM | MEJA 80CM |
| HARGA Rp 1,225,000 | HARGA Rp 1,250,000 | HARGA Rp 1.350,000 |
| PAKET SECOND 4 | PAKET SECOND 5 | PAKET SECOND 6 |
| INTEL P4 2,8 GHZ soket 478 | INTEL P4 3,0 GHZ soket 478 | INTEL PENTIUM D LGA 2,9 GHZ soket 775 |
| Spesifikasi : | Spesifikasi : | Spesifikasi : |
| MB INTEL945+PROC.INTEL P4 2,8 GHZ | MB INTEL945+PROC.INTEL P4 3.0 GHZ | MB LGA 775 DDR2+PROC LGA 2,9 |
| MEMORI DDR2 512 MB | MEMORI DDR1 1GB | MEMORI DDR2 1GB |
| VGA INTEGRATED | VGA INTEGRATED | VGA PCIE 128/INTEGRATED |
| SOUNDCARD PCI/INTEGRATED | SOUNDCARD PCI/INTEGRATED | SOUNDCARD PCI/INTEGRATED |
| HDD 80GB | HDD 80 GB | HDD 80GB |
| CD-RW | DVD COMBO | DVD COMBO |
| CASE TOWER NEW | CASE TOWER NEW | CASE TOWER NEW |
| LED INFORCE 16” WIDE | LED INFORCE 16” WIDE | LED INFORCE 16” WIDE |
| KEYBOARD PS2 | KEYBOARD PS2 | KEYBOARD PS2 |
| MOUSE OPTIC | MOUSE OPTIC | MOUSE OPTIC |
| STAVOLT 500 VA | STAVOLT 500 VA | STAVOLT 500 VA |
| SPEAKER PWR USB/STURDY | SPEAKER PWR USB | SPEAKER PWR USB/STURDY |
| MEJA 80CM | MEJA 80CM | MEJA 80CM |
| HARGA Rp 1.300,000 | HARGA Rp 1.330,000 | HARGA Rp1.600,000 (OUT STOCK) |
| PAKET SECOND 7 | ||
| INTEL P4 3.0 GHZ soket 775 LGA | ||
| Spesifikasi : | ||
| MB 775 LGA ON VGA,SC | ||
| PROC.INTEL LGA P4 3,0 GHZ | ||
| DDR2 1GB | ||
| VGA INTEGRATED | ||
| SOUNDCARD PCI/INTEGRATED | ||
| HDD 120 GB | ||
| DVD COMBO | ||
| CASE TOWER NEW | ||
| LED INFORCE 16” WIDE | ||
| KEYBOARD PS2 | ||
| MOUSE OPTIC | ||
| STAVOLT 500 VA | ||
| SPEAKER PWR USB/STURDY | ||
| MEJA 80CM | ||
| HARGA Rp 1.600.000 (OUT STOCK) | ||
geNius spEaker tRenDy cuma Rp. 195.000
harGa 195.000
Isi paket:
- Satu subwoofer
- Dua satelit
- Kabel satu stereo 3.5mm
spesifikasi:
output daya (RMS):
- Subwoofer: 6 watt
- Setiap satelit: 2 watt
- Total: 10 watt
pengemudi:
- Subwoofer: 4 "Woofer
- Setiap satelit: 3 "kisaran Midle dan tinggi
frequeny respon:
- Subwoofer; 20 ~ 140Hz
- Setiap satelit: 120Hz ~ 20KHz
- Sinyal untuk rasio kebisingan: 75 dB
- Fungsi: listrik, volume, bass
power supply:
- AC 250V/2.5A (tegangan lokal: 220 ~ 240V) AC transformator built-in
dimensi:
- Subwoofer: 136x198x248 mm
- Setiap satelit: 98x122x108 mm
- Kotak hadiah: 410x250x180 mm
- Berat badan: 2.620 g
- Pcs. / ctn: 4.
modem GSM huawei e-150 harga 240.000
Kompatibel.
Cepat, Handal, Mudah.
Hitam tapi Manis.
Huawei E150 Detail Pictures:


Huawei E150 Front

Huawei E150 Back
modem cdma aiRflaSh.. + fren free internetan 1 bln hrg. Rp. 190.000
harga Rp 190.000
Description
Garansi 1 bulan replace, Garansi service 3 bulan..
Modem EVDO Rev.0 unlock bisa semua kartu CDMA Frek 800Mhz seperti AHA, Flexi, Starone, Mobi, Fren maupun Smartfren.
Garansi Replace selama 1 bulan, berikutnya garansi service .
Key Features:
CDMA 1x EVDO Rev.0 Unlock
Support SMS & Voice Call
Support Router TPlink MR3220 / MR3420 untuk Hotspot
Plug & Play
Support Windows XP, Vista & Win 7 64bit